Potassium humate
Application
Agricultural used Organic fertilizer suitable for all crops
- Loosen and active the soil
- Improve fertilizer utilization rate
- Improve the water retention ability of soil
- Provide soil carbon and promote the activity of beneficial microorganisms in the soil
- Detoxification and djust PH of soil
- Root rot treatment
- Improving quality: it can regulate carbon and nitrogen ratio of plant, make root strong, rich and well developed, high yield, improve crop quality, promote fruits swelling and coloring, and improve fruit sweetness
- Enhances crop drought resistance, cold resistance and disease resistance
01.
Mineral Potassium Humate Flake
| Specification | |
|---|---|
| Source | Leonardite |
| Apperance | Black shiny flake 1-3mm |
| Water solubility | 95%-100% (the better water quality, the better water solubility) |
| Humic acid | ≥60% |
| K2O | ≥8% ≥10% (customize 4%, 5%, 12%, 14%, 16% as per customer's request) |
| Organic matter | ≥85% |
| Moisture | ≤18% |
| Loading | 25 kgs/kraferbag 27 tones/40HQ We can also custmoize the pracking |
02.
Mineral Potassium Humate Granule
| Specification | |
|---|---|
| Source | Leonardite |
| Apperance | Black shiny granule 1-2mm or 2-4mm |
| Water solubility | ≥95% |
| Humic acid | ≥60% |
| K2O | ≥8% ≥10% (customize 4%, 5%, 6%, 7% as per customer's request) |
| Organic matter | ≥90% |
| Moisture | ≤18% |
| Loading | 25 kgs/kraferbag 24 tons/20GP We can also custmoize the pracking |
03.
Mineral Potassium Humate Powder
| Specification | |
|---|---|
| Source | Leonardite |
| Apperance | Black powder (80-100 mesh) |
| Water solubility | ≥85% |
| Humic acid | ≥20% |
| K2O | 2-4% |
| Organic matter | ≥75% |
| Moisture | ≤18% |
| Loading | 25 kgs woven bag or kraferbag 25 tons/20GP |
04.
Mineral Potassium Humate Powder-Grind from granule
| Specification | |
|---|---|
| Source | Leonardite |
| Apperance | Black powder (80-100 mesh) Grind granule to powder |
| Water solubility | ≥95% |
| Humic acid | ≥60% |
| K2O | 5%, 6%, 8%, 10% as per custmer's request |
| Organic matter | ≥90% |
| Moisture | ≤18% |
| Loading | 25 kgs woven bag or kraferbag 25 tons/20GP |
05.
Mineral Potassium Humate Powder-Grind from flake
| Specification | |
|---|---|
| Source | Leonardite |
| Apperance | Black powder (80-100 mesh) Grind flake to powder |
| Water solubility | 95-100% |
| Humic acid | ≥60% |
| K2O | 4%, 5%, 8%, 10%, 11%, 12%, as per custmer's request |
| Organic matter | ≥85% |
| Moisture | ≤18% |
| Loading | 25 kgs woven bag or kraferbag 25 tons/20GP |
Subscribe To Get Special Offer
Feel free to contact kassyqi@liuexim.com or leoliu@hihumate.com
Our service will be 7 x 24 hours